|
Thanks for taking a little time to take part in our survey on Mephedrone. We are a research group at King's College London that is studying
what people think about this drug, what effects they are getting, both good things and also the less good things. Our aim is to develop health
information for Mephedrone users. To take part you must be at least 18 years old and have used Mephedrone at least once.
If you decide to complete this questionnaire, please be assured that the information you give us is entirely anonymous and your answers will be confidential.
If you have any questions about the survey or our work in this area please contact: Dr Adam R Winstock on 0207 848 0832 or adam.winstock@kcl.ac.uk.
|
|
|
|
|
| 3.2 | On that first session, how many more doses did you take? | Dose(s) |
|
| 3.3 | How long would you say that first session lasted for in total? | Hour(s) |
| (the time between first dose on that session and when you had come down form the last dose but were still awake) | |
|
| 3.4 | About how much would you estimate you took in total on that first session? | |
|
|
|
| 4.1 | So, when was that first session you used? | (Year) | (Month) |
| And when was the last time you used? | (Year) | (Month) |
|
| 4.2 | Can you give us an estimate of your mephedrone usage over the last 10 months: |
| Apr 2009 (no of days used that month)... | |
| May 2009 (no of days used that month)... | |
| Jun 2009 (no of days used that month)... | |
| Jul 2009 (no of days used that month)... | |
| Aug 2009 (no of days used that month)... | |
| Sep 2009 (no of days used that month)... | |
| Oct 2009 (no of days used that month)... | |
| Nov 2009 (no of days used that month)... | |
| Dec 2009 (no of days used that month)... | |
| Jan 2010 (no of days used that month)... | |
| Feb 2010 (no of days used that month)... | |
| Mar 2010 (no of days used that month)... | |
| Apr 2010 (no of days used that month)... | |
|
| 4.4 | Generally, do you use alone or are other people using with you? | |
| If use with others, about how many other people use as well? | |
|
| 4.6 | On average, how many more doses do you take over a typical session? | |
|
| 4.8 | How long would you say a typical session lasts for in total (hours)? | |
| (the time between first dose on that session and when you had come down form the last dose but were still awake) | |
|
| 4.9 | How much would you estimate you take in total during a typical session? | |
|
| 4.12 | Could you estimate how much mephedrone in total you use in the most recent month? | |
|
| 4.13 | What is the most mephedrone you have ever taken in one session? | |
|
| 4.14 | How long would you say that session lasted for in total (hours)? | |
| (the time between first dose on that session and when you had come down form the last dose but were still awake) | |
|
| 4.20 | Here's a list of some things that can motivate someone to use mephedrone. On a scale from 0 to 10 where 0 is "no influence at all" and 10 would be "the maximum influence possible", how motivating have the following been when you've taken mephedrone: |
|
| It was legal to buy it | |
| It was easy to buy mephedrone on the internet and delivered to my home | |
| It has a high level of of purity, compared to illegal stimulants | |
| It was good value for money | |
| It is a more consistent product | |
| You get a better high from mephedrone, compared to illegal stimulants | |
| There are fewer side effects, compared to illegal stimulants | |
| A single dose of mephedrone doesn't last too long | |
| No other drug was available to me at the time, so I bought mephedrone | |
|
| 4.21 | When taking mephedrone, how often you have experienced each of these effects and with what intensity: |
| How often did you feel: | How often | If experienced | How intense |
|
| Euphoric | |  | |
| Increased energy | |  | |
| Improved concentration | |  | |
| Empathy with others | |  | |
| Urge to talk | |  | |
|
| Urge to move, do things | |  | |
| Increased sexual desire | |  | |
| Restless or anxious | |  | |
| Angry or aggressive | |  | |
| Agitated | |  | |
| How often did you feel: | How often | If experienced | How intense |
|
| No appetite for food | |  | |
| You were forgetting things | |  | |
| Panicky | |  | |
| Paranoid | |  | |
| Blurred vision | |  | |
|
| Seeing things not there | |  | |
| Hearing things not there | |  | |
| Body sweating | |  | |
| Overheating | |  | |
| Heart racing or erratic | |  | |
| How often did you feel: | How often | If experienced | How intense |
|
| Shortness of breath | |  | |
| Headache | |  | |
| Chest pain | |  | |
| Clenching jaw, grinding teeth | |  | |
| Shaky hands, fingers | |  | |
|
| Fingers/toes cold or numb | |  | |
| Skin discoloured (blue/red) | |  | |
| Skin rash | |  | |
| Vomiting | |  | |
| Hard to sleep, end of session | |  | |
|
| 4.24 | Thinking about how you felt during the next day or two after a session, please summarise how often you have experienced each of the following and how intense the effect was: |
| How often did you feel: | How often | If experienced | How intense |
|
| Increased appetite | |  | |
| You had a stuffy nose | |  | |
| Tired or fatigued | |  | |
| Your sweat smelled unusual | |  | |
| Anxious | |  | |
| Depressed | |  | |
| Emotional or tearful | |  | |
| Irritable | |  | |
| Unable to concentrate | |  | |
| You lost memory of session | |  | |
| An urge or craving to take more mephedrone | |  | |
|
|
|
| 5.1 | Have you ever heard of methylone? (meth-e-lone) [aka M1 or Bk-MDMA or MDMC; chemical name: 4-methylenedioxy-N-methylcathinone]
| | | If "Yes", have you used it? | | | If "Yes", how many times? | |
|
| 5.2 | Have you ever heard of butylone? (bew-til-one) [aka B1, or Bk-MDBD or Mitzseezs; chemical name: 2-methylamino-1-(3,4-methylenedioxyphenyl)butan-1-one)]
| | | If "Yes", have you used it? | | | If "Yes", how many times? | |
|
| 5.3 | Have you ever heard of M.D.P.V.? [aka SuperCoke; chemical name: MethyleneDioxyPyroValerone]
| | | If "Yes", have you used it? | | | If "Yes", how many times? | |
|
| 5.4 | Have you ever heard of flephedrone? [aka4FMC; chemical name: 4-fluoromethcathinone; 4-FMC]
| | | If "Yes", have you used it? | | | If "Yes", how many times? | |
|
| 5.5 | Have you ever heard of MDAI? [chemical name: naphthylpyrovalerone]
| | | If "Yes", have you used it? | | | If "Yes", how many times? | |
|
| 5.6 | Have you ever heard of NRG1? [chemical name: 5,6-Methylenedioxy-2-aminoindane]
| | | If "Yes", have you used it? | | | If "Yes", how many times? | |
|
| 5.7 | Do you think that using mephedrone has made it more likely that you will try other stimulant drugs? | |
|
| 5.8 | Do you think you will take mephedrone again: | |
If No, is there a main reason why you don't think you'll use again?
|
|
|
|
|
|
When ready, please read and tick the consent statement below and click the Submit Answers button to complete the questionnaire
|